Most Recent Duncan Homes For Sale
| View All Duncan Homes For Sale | ||
|
412 Caperton Way, Duncan, SC 29334 | $199,900 5 beds 2.5 baths |
|
161 Mcgill Dr, Duncan, SC 29334 | $196,000 3 beds 3 baths |
|
104 Gap Creek Rd, Duncan, SC 29334 | $109,900 3 beds 2 baths |
Real Estate Resources |
Duncan Apartments
There are 74 apartments found in and near the Duncan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings